Historical Aerospace Analysis Methods
Go back a hundred years in time to see the structural analysis methods used by aerospace engineers.
Technical Papers
Paper Title | Date Published |
---|---|
Published Papers | |
Development of Natural Fiber Wind Turbine Blades using Design Optimization Technology J.H. Lee , C. Collier , J. Ainsworth, K.N. Cho , Y.S. Lee | Dec 2021 |
Verification, Validation, and Limits of Applicability of a Rapid Bonded Joint Analysis Tool AIAA, SciTech Forum, Orlando, FL, January 2020. Jones, S. J., Stier, B., Bednarcyk, B. A., Pineda, E. J., Palliyaguru, U. R. | Jan 2020 |
Unified Analysis of Aerospace Structures through Implementation of Rapid Tools into a Stress Framework AIAA, SciTech Forum, Orlando, FL, January 2020. Collier, C. S., Jones, S. J. | Jan 2020 |
Design for Manufacturing Tool for Automated Fiber Placement Structures – Verification and Validation AIAA, SciTech Forum, Orlando, FL, January 2020. Noevere, A. T., Collier, C. S. | Jan 2020 |
Integrated Design and Manufacturing Analysis for Automated Fiber Placement Structures SAMPE, Society for the Advancement of Material and Process Engineering, Charlotte, NC, May 2019. Noevere, A. T., Collier, C. S., Harik, R. | May 2019 |
Development of a Design for Manufacturing Tool for Automated Fiber Placement Structures AIAA, SciTech Forum, San Diego, CA, January 2019. Noevere, A. T., Collier, C. S., Harik, R., Halbritter, J. | Jan 2019 |
Integrated AFP Manufacturing and Stress Analysis/Design Process ASC, American Society for Composites 33rd Technical Conference, Seattle, WA, September 2018. Noevere, A. T., Collier, C. S. | Sep 2018 |
Modeling-Driven Damage Tolerant Design of Graphene Nanoplatelet/Carbon Fiber/Epoxy Hybrid Composite Panels for Full-Scale Aerospace Structures NASA STI Program, Glenn Research Center, Cleveland, OH, September 2018. Tomasi, J. M., Pisani, W. A., Chinkanjanarot, S., Krieg, A. S., Pineda, E. J., Bednarcyk, B. A., Miller, S. G., King, J. A., Miskioglu, I., Odegard, G. M. | Sep 2018 |
Mapping Manufacturing Data for Stress Analysis of Automated Fiber Placement Structures AIAA, SciTech Forum, Kissimmee, FL, January 2018. Noevere, A. T., Collier, C. S. | Jan 2018 |
Facing the Challenges of Computational Composite Bike Frame Optimization Cyclitech, International Conference on Bicycle Technology, Newport Beach, CA, December 2016. Stier, B. | Dec 2016 |
Composite Design & Analysis CAMX, The Composites and Advanced Materials Expo, Dallas, TX, October 2015. Ainsworth, J. J. | Oct 2015 |
Design and Analysis of Alternative Structural Concepts for the Orion Heat Shield Carrier Structure CAMX, The Composites and Advanced Materials Expo, Orlando, FL, October 2014. Ainsworth, J. J., Gustafson, E. A., Collier, C. S. | Oct 2014 |
Analysis and Sizing of Composite Anisogrid Cylindrical Structures without Skin ASC, American Society for Composites 29th Technical Conference, La Jolla, CA, September 2014. Ainsworth, J. J., Niemann, S. | Sep 2014 |
Analysis Implementation, Verification, Validation and Performance of a Structurally-Integrated TPS Concept SAMPE, Society for the Advancement of Material and Process Engineering, Charleston, SC, October 2012. Ainsworth, J. J., Collier, C. S., Yarrington, P. W., Lucking, R. C. | Oct 2012 |
Automated Analysis and Failure Load Prediction of Bolted Composite Joints SAMPE, Society for the Advancement of Material and Process Engineering, Long Beach, CA, May 2011. Ainsworth, J. J., Collier, C. S., Yarrington, P. W., Lucking, R. C. | May 2011 |
NASA Ares V Heavy Lift Vehicle Structural Analysis and Composite Material Weight Savings 52nd AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics, and Materials Conference, Denver, CO, April 2011. Ainsworth, J. J., Collier, C. S., Yarrington, P. W., Lucking, R. C. | Apr 2011 |
Efficient Design and Analysis of Lightweight Reinforced Core Sandwich and PRSEUS Structures 52nd AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics, and Materials Conference, Denver, CO, April 2011. Bednarcyk, B. A., Yarrington, P. W., Lucking, R. C., Collier, C. S., Ainsworth, J. J. | Apr 2011 |
Airframe Wingbox Preliminary Design and Weight Prediction SAWE, Society of Allied Weight Engineers, Virginia Beach, VA, May 2010. Ainsworth, J. J., Collier, C. S., Yarrington, P. W., Lucking, R. C., Locke, J. | May 2010 |
Ares V Interstage Composite Panel Concept and Ringframe Spacing Trade Studies 51st AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics, and Materials Conference, Orlando, FL, April 2010. Collier, C. S., Ainsworth, J. J., Yarrington, P. W., Lucking, R. C. | Apr 2010 |
Local Post Buckling: An Efficient Analysis Approach for Industry Use 50th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics, and Materials Conference, Palm Springs, CA, May 2009. Collier, C. S., Yarrington, P. W., Gustafson, P., Bednarcyk, B. A. | May 2009 |
Analysis Methods used on the NASA Composite Crew Module (CCM) 49th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics, and Materials Conference, Schaumburg, IL, April 2008. Collier, C. S., Yarrington, P. W., Pickenheim, M., Bednarcyk, B. A., Jeans, J. | Apr 2008 |
Analysis of Composite Corrugated Panel Facesheet to Flange Joints 49th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics, and Materials Conference, Schaumburg, IL, April 2008. Collier, C. S., Yarrington, P. W., Bednarcyk, B. A. | Apr 2008 |
Simplified Shear Solution for Determination of the Shear Stress Distribution in a Composite Panel from the Applied Shear Resultant 49th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics, and Materials Conference, Schaumburg, IL, April 2008. Bednarcyk, B. A., Aboudi, J., Yarrington, P. W., Collier, C. S. | Apr 2008 |
A Novel Multiscale Physics Based Progressive Failure Methodology for Laminated Composite Structures 49th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics, and Materials Conference, Schaumburg, IL, April 2008. Pineda, E. J., Waas, A. M., Bednarcyk, B. A., Collier, C. S., Yarrington, P. W. | Apr 2008 |
An Approach to Preliminary Design and Analysis 48th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics & Materials Conference, Honolulu, HI, April 2007. Collier, C. S., Yarrington, P. W., Pickenheim, M., Bednarcyk, B. A. | Apr 2007 |
Spherical Cryogenic Hydrogen Tank Preliminary Design Trade Studies 48th AIAA/ASME/ASCE/ AHS/ASC Structures, Structural Dynamics & Materials Conference, Honolulu, HI, April 2007. Arnold, S. M., Bednarcyk, B. A., Collier, C. S., Yarrington, P. W. | Apr 2007 |
Preliminary Structural Sizing and Alternative Material Trade Study for CEV Crew Module 48th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics & Materials Conference, Honolulu, HI, April 2007. Bednarcyk, B. A., Arnold, S., Collier, C. S., Yarrington, P. W. | Apr 2007 |
A Critical Evaluation of the Predictive Capabilities of Various Advanced Micromechanics Models 48th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics & Materials Conference, Honolulu, HI, April 2007. Yu, W., Williams, T. O., Bednarcyk, B. A., Aboudi, J., Tang, T. | Apr 2007 |
Failure Analysis of Adhesively Bonded Composite Joints via the Virtual Crack Closure Technique 47th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics & Materials Conference, Newport, RI, May 2006. Yarrington, P. W., Collier, C. S., Bednarcyk, B. A. | May 2006 |
Progressive Failure Analysis of Composite Stiffened Panels 47th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics & Materials Conference, Newport, RI, May 2006. Bednarcyk, B. A., Yarrington, P. W., Collier, C. S., Arnold, S. M. | May 2006 |
Consistent Structural Integrity in Preliminary Design 46th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics & Materials Conference, Austin, TX, April 2005. Collier, C. S., Yarrington, P. W. | Apr 2005 |
Failure Analysis of Adhesively Bonded Composite Joints 46th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics & Materials Conference, Austin, TX, April 2005. Yarrington, P. W., Zhang, J., Collier, C. S., Bednarcyk, B. A. | Apr 2005 |
3D Stress Analysis of Adhesively Bonded Composite Joints 46th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics & Materials Conference, Austin, TX, April 2005. Zhang, J., Bednarcyk, B. A., Collier, C. S., Yarrington, P. W., Bansal, Y., Pindera, M, -J. | Apr 2005 |
3D Stress Analysis of Adhesively Bonded Composite Joints 46th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics & Materials Conference, Austin, TX, April 2005. Zhang, J., Bednarcyk, B. A., Collier, C. S., Yarrington, P. W., Bansal, Y., Pindera, M, -J. | May 2002 |
Composite, Grid-Stiffened Panel Design for Post Buckling Using HyperSizer AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics, and Materials Conference, Denver, CO, April 2002, AIAA-2002-1222. Collier, C. S., Yarrington, P. W., West, B. V. | Apr 2002 |
Virtual Testing with Validated Analysis Tools NATO AVT symposium in Paris, France, April 2002. Collier, C. S., Veley, D. Owens, S. | Apr 2002 |
The HyperSizing Method for Structures NAFEMS World Congress '99, Newport, Rhode Island, April 1999. Collier, C. S., Yarrington, P. W., Pickenheim, M. | Apr 1999 |
Design Optimization Using HyperSizer The 1998 MSC Americas Users Conference, Universal City, CA, Oct 1998. Collier, C. S., Yarrington, P. W., Pickenheim, M. | Oct 1998 |
Next Generation Structural Optimization Today The 1997 MSC Aerospace Users Conference, Newport Beach, CA, Nov 1997. Collier, C. S., Pickenheim, M., Yarrington, P. W. | Nov 1997 |
An Integrated FEA and Design Optimization System for Composite Structures The 1996 MSC World Users Conference, Newport Beach, CA, June 1996. Collier, C. S. | Jun 1996 |
Thermoelastic Formulation of Stiffened, Unsymmetric Composite Panels for Finite Element Analysis of High Speed Aircraft 35th AIAA/ASME/ASCE/AHS/ACS Structures, Dynamics, & Materials Conference, Hilton Head, SC, April 1994, AIAA 94-1579. Collier, C. S. | Apr 1994 |
Thermomechanical Finite Element Analysis of Stiffened, Unsymmetric Composite Panels With Two Dimensional Models The 1993 MSC World Users Conference, Arlington, VA, May 1993, Paper No. 31. Collier, C. S., Spoth, K. A., Grassi, G. C. | May 1993 |
Stiffness, Thermal Expansion, and Thermal Bending Formulation of Stiffened, Fiber- Reinforced Composite Panels 34th AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics, and Materials Conference, La Jolla, CA, April 1993, AIAA 93-1569. Collier, C. S. | Apr 1993 |
A Finite Element Model and Finite Element Analysis Results Relational Database Management System The 1988 ASME International Computers in Engineering Conference and Exhibition, San Francisco, CA, August 1988. Collier, C. S., Rasdorf, W. J. | Aug 1988 |
User Papers | |
Overview of Georgia Tech ASDL Research with HyperSizer Corman, J. | Jan 2020 |
Verification and Refinement of an Aircraft Structural Design and Optimization Tool, ATLASS AIAA, SciTech Forum, Orlando, FL, January 2020. Autry, B. A. | Jan 2020 |
Modeling-Driven Damage Tolerant Design of Graphene Nanoplatelet/Carbon Fiber/Epoxy Hybrid Composite Panels for Full-Scale Aerospace Structures Tomasi, J. M., Pisani, W. A., Chinkanjanarot, S., Krieg, A. S., Pineda, E. J., Bednarcyk, B. A., Miller, S. G., King, J. A., Miskioglu, I., Odegard, G. M. | Jan 2018 |
Analysis and Verification Approach for Design of a Lightweight Orion Heat Shield Carrier Structure NAFEMS World Congress, San Diego, CA, June 2015. Gustafson, E. Jeans, J., Ainsworth, J. J. | Jun 2015 |
Composite Payload Fairing Structural Architecture Assessment and Selection Krivanek, T. M., Yount, B. C. | 2013 |
A Parametric, Preliminary Structural Analysis and Optimization Tool with Manufacturing Cost Considerations 53rd AIAA/ASME/ASCE/AHS/ASC Structures, Structural Dynamics and Materials Conference 20th AIAA/ASME/AHS Adaptive Structures Conference 14th AIAA, April 2012. Lee, M., Ceisel, J., Liu, Z., Mavris, D. N. | Apr 2012 |
Structural Optimization of Conceptual Aerospace Vehicles NASA-2008-HRSM, 2008. Hrinda, G. A. | May 2008 |
Aeroshell Design Techniques for Aerocapture Entry Vehicles NASA-2004-55iac-red, 2004. Dyke, R. E., Hrinda, G. A. | Nov 2004 |
Automating Structural Analysis of Spacecraft Vehicles NASA-2004-55iac-gah, 2004. Hrinda, G. A. | Aug 2004 |
Structural Design for a Neptune Aerocapture Mission NASA-AIAA-2004-5179, 2004. Dyke, R. E., Hrinda, G. A. | Aug 2004 |
Structural Design of the Titan Aerocapture Mission 39th AIAA Joint Propulsion Conference and Exhibit 2003. Hrinda, G. A. | Jul 2003 |
Probabilistic Design of Aerospace Vehicles Coupling Global and Local Requirements Smith, N., Mahadevan, S. 44th AIAA/ASME/ASCE/AHS Structures, Structural Dynamics, and Materials Conference, Norfolk, VA, April 2003, AIAA 2003-1655. | Apr 2003 |
GTX Reference Vehicle Structural Verification Methods and Weight Summary NASA-TM-2002-211884, 2002. Hunter, J. E., McCurdy, D. R., Dunn, P. W. | Sep 2002 |
Application Of Advanced Grid-Stiffened Structures Technology To The Minotaur Payload Fairing AIAA Conference, Denver, CO, April 2002, AIAA 2002-1336. Wegner, P. M., Higgins, J. E., VanWest, B. P. | Apr 2002 |
Post-Buckling Test Response And Analysis Of Fiber Composite Grid-Stiffened Structures AIAA Conference, Denver, CO, April 2002, AIAA 2002-1332. Higgins, J. E., Wegner, P. M., VanWest, B. P., Viisoreanu, A. | Apr 2002 |
Preliminary Thermal-Mechanical Sizing of Metallic TPS: Process Development and Sensitivity Studies 40th Aerospace Sciences Meeting & Exhibit, 2002, AIAA 2002-0505. Poteet, C. C., Abu-Khajeel, H., Hsu, S. -Y. | Jan 2002 |
New Tools for Designing Flight Vehicle Structures 4th MSC User Polish Conference, 1999. Kaczkowski, J. | Dec 1999 |
White Papers | |
White Paper: Using the HyperSizer Object Model for Software Integration © 2001 Collier Research Corporation Yarrington, P. W., Collier, C. S., Pickenheim, M. | Dec 2001 |
White Paper: Customizing HyperSizer with User Defined Plug-Ins © 2001 Collier Research Corporation Yarrington, P. W., Collier, C. S., Pickenheim, M. | Dec 2001 |
Parallel Processing with HyperSizer © 2001 Collier Research Corporation Yarrington, P. W., Collier, C. S., Pickenheim, M. | Nov 2001 |
Formal vs. Discrete Optimization and HyperSizer © 1997 Collier Research Corporation | Aug 1997 |